Team Points Listings

Back To Team Points Home
Details of Team Points
Team Points
To limit the results shown, please select filtering options from the drop-down boxes below
    
Team Name Wins/Losses Points Berth(s) State Points TOTAL Points
Fresno Force 12u - Kniss[California] 60 / 28 1640 WS 1640
Wildcat FP 2K10[Tennessee] 40 / 20 1377 WS 1377
West Michigan Shamrocks 09 12u[Michigan] 38 / 7 1170 WS 900 2070
OC Knights [California] 41 / 32 1130 WS 1130
Cen Cal Stars - Estrada[California] 44 / 35 1115 WS 1115
Bases Academy Arista[California] 34 / 37 1080 WS 1080
Wheatland Spikes 12u[Illinois] 14 / 6 1055 WS 1055
Michigan Expos 14u[Michigan] 24 / 5 1020 WS 400 1420
Munster Madness 13U[Indiana] 29 / 17 1020 WS 400 1420
Ceres Sizzle (Ferrel)[California] 30 / 10 1015 WS 1015
Sanger Warriors - Penaloza 12U[California] 36 / 11 1005 WS 1005
Velocity 12U[Indiana] 14 / 17 1000 WS 300 1300
Top Notch Indians[Tennessee] 16 / 10 939 WS 939
Bakersfield Thunder [California] 24 / 31 915 WS 915
JEFFCO XPRESS 2005[Missouri] 15 / 3 900 WS 900
Modesto Arsenal [California] 31 / 6 890 WS 890
Shafter Brawlers 14U [California] 35 / 18 875 WS 875
CC Dirtdogs-Close[California] 50 / 4 870 WS 870
River Valley Rage[Illinois] 19 / 24 865 WS 865
Kryptonite[Tennessee] 18 / 13 860 WS 860
Region Rage 13U[Illinois] 25 / 8 855 WS 650 1505
West Coast Wolverines Uriarte/Garcia[California] 32 / 8 845 WS 845
Easton Bullets Arreguin[California] 33 / 17 840 WS 840
LaPorte Crushers[Indiana] 15 / 10 835 WS 325 1160
Foster Oilers 12u[Michigan] 22 / 11 820 WS 600 1420
SoCal Choppers Arcos AV 14U[California] 26 / 13 820 WS 820
Case Batbusters-Molina[California] 17 / 7 815 WS 815
Batbusters Jones[Indiana] 9 / 7 810 WS 200 1010
NWI Lady Vipers 13u [Indiana] 9 / 10 805 WS 175 980
Triple Crown Boomstix 11U[Indiana] 23 / 23 805 WS 500 1305
NWI Alliance 12U 21/22[Indiana] 16 / 0 800 WS 200 1000
Fearless Elite 2011[Tennessee] 10 / 12 798 WS 798
Players Adidas Tropeano[North Carolina] 34 / 17 795 795
Velocity[Indiana] 16 / 14 790 WS 350 1140
Full Tilt 13u[Indiana] 26 / 13 790 WS 375 1165
Northern Indiana Elite 09[Indiana] 10 / 1 785 WS 175 960
Invaders Fastpitch 9u[Indiana] 19 / 19 785 WS 325 1110
Windy City Ice Black 12U[Illinois] 13 / 4 785 WS 785
Crown Point Crush 12u[Indiana] 32 / 6 780 WS 325 1105
Firecrackers Lopez 16U[California] 21 / 22 780 WS 780
Velocity 10U[Indiana] 17 / 5 775 WS 300 1075
Bases Academy 12U Fonseca[California] 28 / 17 775 WS 775
Shafter Brawlers [California] 36 / 21 770 WS 770
TR Select 15u - Candiano[Indiana] 248 / 24 760 WS 450 1210
Her-icanes Elite 07[Tennessee] 16 / 6 760 WS 760
Easton Bullets AC[California] 35 / 11 750 WS 750
Clovis Rockets Ramirez [California] 41 / 11 750 WS 750
Tri Star Legends[Tennessee] 25 / 12 745 WS 745
Modesto Arseanl[California] 33 / 11 745 WS 745
Velocity 14U[Indiana] 25 / 21 740 WS 300 1040
Kingsburg Posse[California] 26 / 21 740 WS 740
Tennessee Prodigies[Tennessee] 29 / 15 735 WS 735
Riptide Verkler[Indiana] 21 / 15 730 WS 450 1180
NWI Storm Elite 14U Cimarolli[Indiana] 23 / 6 725 WS 350 1075
Central Valley Valkyrie[California] 9 / 30 720 WS 720
MGS 8u Mayhem[Indiana] 13 / 6 720 WS 225 945
Triple Crown Boomstix 18U[Indiana] 16 / 23 715 WS 400 1115
FRESNO FORCE - ENRIQUEZ[California] 23 / 24 710 WS 710
Hobart Xtreme 14u[Indiana] 13 / 22 710 WS 425 1135
Ballhawks 14[Tennessee] 17 / 20 710 WS 710
Clovis Rockets 12U Smith [California] 21 / 38 705 WS 705
Synergy 8U[Tennessee] 21 / 18 705 WS 705
Royals Elite 14U[Illinois] 16 / 19 705 WS 100 805
KGSSL Aftershock KS[Illinois] 23 / 23 700 WS 700
Wedron Wildfire 12U [Illinois] 16 / 4 700 WS 700
Michiana Lady Scrappers 16U Dubree[Indiana] 23 / 2 700 WS 400 1100
Tennessee Synergy[Tennessee] 24 / 27 698 WS 698
Ice 12u[Michigan] 10 / 21 695 WS 600 1295
Southfield Ducks 12u[Michigan] 12 / 14 685 WS 400 1085
Triple Crown BoomStix[Indiana] 17 / 10 685 WS 325 1010
Cen Cal Athletics—Moorehead/Moring[California] 25 / 27 685 WS 685
Windy City Ice 18ui[Illinois] 10 / 24 680 WS 680
Fresno Outlawz [California] 30 / 11 680 WS 680
Redemption Bakersfield [California] 17 / 2 670 WS 670
River Valley Rage Yuska [Illinois] 28 / 11 665 WS 665
Central Coast Cruisers [California] 23 / 12 665 WS 665
Portage Elite 11u[Indiana] 15 / 21 665 WS 350 1015
Easton Bullets Lopez[California] 16 / 39 665 WS 665
Crown Point Crush 14u[Indiana] 14 / 6 665 200 865
Top Notch Rockets 09[Tennessee] 25 / 12 660 WS 660
Full Tilt 07[Indiana] 17 / 3 660 WS 275 935
Bownet Matsumoto[California] 10 / 5 660 WS 660
Lady Bandits 14U Bradbury[Michigan] 10 / 5 660 200 860
Porterville Magic[California] 20 / 20 655 WS 655
KGSSL Aftershock 18[Illinois] 10 / 13 655 WS 655
CC Dirtdogs [California] 34 / 12 655 WS 655
Cal Ladyhawks SGV Quezada[California] 10 / 2 650 WS 650
Lady Hustlers 10U Navy[Illinois] 4 / 2 650 WS 650
TN Clutch 2k14[Tennessee] 22 / 10 645 WS 645
Avenal Oasis PAL[California] 15 / 32 640 WS 640
Code Black Fastpitch 14U[Indiana] 14 / 14 640 WS 175 815
Ravens Softball - Creston[California] 28 / 18 630 WS 630
Illiana Inferno - Willy [Indiana] 13 / 9 625 WS 225 850
Easton Bullets Townsley[California] 30 / 12 625 WS 625
ICE Fastpitch 2011 - 10u[Michigan] 14 / 1 625 WS 300 925
MGS 10U Mayhem[Indiana] 15 / 2 625 WS 300 925
Midland Lady Explorers - 10u[Michigan] 10 / 3 620 WS 300 920
Warriors Fastpitch 12u Darling[Michigan] 10 / 7 615 WS 400 1015
River Valley Rage 16u - DC[Illinois] 12 / 23 615 WS 615
Sanger Warriors[California] 29 / 7 610 WS 610
SoCal Bash 16u[California] 11 / 7 600 WS 600
Summit City Select Wolfpack[Indiana] 6 / 0 600 WS 100 700
Midwest USSSA Pride[Indiana] 5 / 0 600 WS 100 700
Easton Bullets Arreguin[California] 20 / 24 600 WS 600
Redemption [California] 9 / 7 595 WS 595
Clovis Rockets Ortiz[California] 21 / 19 595 WS 595
Fenton Fastpitch 12U Williams[Michigan] 24 / 10 595 WS 800 1395
Niles Nitro - Carpenter 14u[Michigan] 13 / 3 595 WS 200 795
Top Notch Nightmares [Tennessee] 7 / 28 590 590
Playmakers[Indiana] 10 / 9 590 WS 225 815
ICE-20-West[California] 9 / 32 585 WS 585
Summit City Select[Indiana] 9 / 5 585 WS 250 835
Knights Bray[California] 13 / 5 585 WS 585
South Coast Blues 16u Golden[Michigan] 9 / 3 585 WS 100 685
Bakersfield Bandits[California] 21 / 34 580 WS 580
Landsharks 16U Gayton [Indiana] 18 / 18 580 300 880
Easton Bullets Vasquez[California] 25 / 13 580 WS 580
KGSSL Aftershock DAC[Illinois] 23 / 14 575 WS 575
Summit City Select Patterson[Indiana] 23 / 8 575 WS 300 875
Midwest Forge Fastpitch [Illinois] 14 / 19 575 WS 125 700
BLAZE 12U-Z[Indiana] 13 / 6 575 WS 225 800
Firecrackers Mejia[California] 14 / 7 565 WS 565
Heartbreakers[Indiana] 15 / 10 560 WS 275 835
Edge Fastpitch 2009 12u[Michigan] 21 / 5 560 WS 600 1160
Chicago Force 14u[Illinois] 2 / 26 560 560
Full Tilt 12U Siedentopf[Indiana] 12 / 27 560 WS 275 835
Michiana Lady Scrappers 12U[Indiana] 13 / 12 555 WS 300 855
BBYSL Blast 14u[Illinois] 7 / 19 555 WS 555
Michigan Classics 13u[Michigan] 8 / 17 555 500 1055
So Cal Choppers Ashley 2010[California] 7 / 6 550 WS 550
Stingers[Missouri] 8 / 7 550 WS 550
Michiana Repetition 12U Henry[Michigan] 14 / 5 545 WS 225 770
Top Notch Storm 14U[Tennessee] 24 / 6 542 WS 542
NWI Lady Vipers 06/07[Indiana] 11 / 23 540 WS 325 865
Velocity 16U[Indiana] 13 / 24 540 WS 375 915
Pleasant View Heat[Tennessee] 15 / 20 538 538
Knights 10[Tennessee] 18 / 13 535 WS 535
Lady Crusaders[Indiana] 6 / 5 535 WS 75 610
STL Ajax Angels '06[Missouri] 8 / 5 535 WS 535
NWI Sox Fastpitch 9u[Indiana] 12 / 12 535 WS 250 785
Instant Karma[Indiana] 8 / 14 535 WS 150 685
Griffith Panthers 12U[Indiana] 7 / 17 530 WS 275 805
Cen Cal Panthers[California] 10 / 37 530 WS 530
Krash - 10u[Michigan] 5 / 14 525 500 1025
California Valley Firecrackers - DeLeon[California] 6 / 6 525 WS 525
The Crew[California] 17 / 19 525 WS 525
South Lyon Stealth 16U[Michigan] 13 / 8 520 WS 400 920
Ceres Sizzle 2010[California] 11 / 7 520 WS 520
STL Legends Elite[Missouri] 8 / 7 520 WS 520
Bownet-Ventura[California] 12 / 10 520 WS 520
Krash - 13U Ream[Michigan] 4 / 17 520 600 1120
Easton Bullets Goodin[California] 13 / 19 515 WS 515
The Valley Kids 12U[California] 17 / 19 510 WS 510
Crown Point Crush 16u[Indiana] 10 / 22 510 WS 350 860
Oakdale Heat[California] 11 / 26 510 WS 510
Central Force 14u[Illinois] 8 / 19 510 WS 50 560
CenCalStars [California] 21 / 12 510 WS 510
Inter-lakes Pride 10u Elkins[Michigan] 12 / 4 510 WS 300 810
NWI Alliance 11U 21/22[Indiana] 11 / 13 510 WS 150 660
Nor Cal Assassins[California] 21 / 10 510 WS 510
Lady Blaze[Tennessee] 15 / 16 505 WS 505
K SOX Blue[Indiana] 15 / 10 505 WS 275 780
HangTuf 13u - Parker [Michigan] 5 / 9 505 WS 400 905
Brawlers 12U[California] 13 / 25 505 WS 505
Bay River Rumble 18U Maples[Virginia] 6 / 0 500 500
Lightning 14U Kelly[Michigan] 17 / 2 500 WS 400 900
JEFFCO XPRESS 2007[Missouri] 16 / 1 500 WS 500
Starz Gold Herspold[Virginia] 6 / 0 500 500
12U River City Sparks[Virginia] 12 / 2 500 500
SoCal Magic[California] 6 / 0 500 WS 500
Clovis Rockets-Cervantes[California] 20 / 20 500 WS 500
Kalamazoo Kings Black 17u[Michigan] 12 / 6 500 WS 400 900
12U KC Roos American Fastpitch[Florida] 0 / 0 500 500
NWI SOX Disney 8u[Indiana] 0 / 0 500 500
Valley Extreme '09 Piovarchy[Ohio] 6 / 2 500 500
Turn 2 Softball [Kentucky] 4 / 1 500 500
West Seneca Magic-Lucas[New York] 5 / 0 500 500
Havok Bolt 2024[Virginia] 5 / 1 500 500
Midwest Pride 10U[Indiana] 5 / 0 500 WS 100 600
CC-Dirtdogs-E/F[California] 16 / 21 495 WS 495
SoCalBash[California] 9 / 10 495 WS 495
Western Kentucky Pandemic[Kentucky] 5 / 12 492 WS 492
Hanford Venom 10u [California] 20 / 22 490 WS 490
Portage Elite [Indiana] 12 / 21 485 WS 250 735
BLAZE 07 - MELLON[Indiana] 22 / 1 485 WS 400 885
5 Tool Fastpitch 12u[Michigan] 17 / 16 485 WS 700 1185
Galt Patriots [California] 16 / 22 480 WS 480
Top Notch Alpha[Tennessee] 15 / 18 478 478
Hobart Xtreme [Indiana] 6 / 15 475 WS 250 725
Owosso FastPitch 10u - Heroux[Michigan] 4 / 4 475 WS 200 675
KGSSL Aftershock 12[Illinois] 6 / 18 475 WS 475
Canonsburg Lady Knights 14U[Pennsylvania] 8 / 4 470 470
All-American Stars[Indiana] 12 / 9 470 225 695
Central Illinois Diamonds 16U[Illinois] 10 / 9 470 WS 470
SoCal Bash 14U[California] 9 / 19 470 WS 470
Black Sox 14U[California] 14 / 10 470 WS 470
Region Rage[Indiana] 11 / 3 470 WS 250 720
BBYSL Blast 13U [Illinois] 10 / 8 465 WS 465
Ca Velocity [California] 17 / 5 460 WS 460
Porterville Magic - Ponciano[California] 20 / 10 460 WS 460
Lady Bums 12u[California] 10 / 8 460 WS 460
BBYSL Blast 10u[Illinois] 3 / 8 460 WS 50 510
Camel City Fastpitch[North Carolina] 17 / 11 460 460
Oakdale Heat[California] 10 / 29 460 WS 460
Kryptonite 10u[Tennessee] 3 / 11 460 460
Velocity 15U[Indiana] 10 / 23 460 WS 300 760
OC Knights Bray[California] 28 / 5 455 WS 455
BBYSL Red[Illinois] 12 / 16 450 WS 450
Summit City Select Fry[Indiana] 10 / 1 450 WS 200 650
Easton Bullets Vasquez[California] 13 / 13 445 WS 445
Michigan Outlaws 13/14u - Mitchell[Michigan] 9 / 6 445 WS 300 745
Clovis Rockets Cervantes 14U[California] 20 / 5 445 WS 445
Sanger Warriors[California] 16 / 15 445 WS 445
Blue Water Wolves 08 13u[Michigan] 15 / 9 440 WS 600 1040
Phoenix Fastpitch[North Carolina] 18 / 44 440 440
Chicago Force 16u[Illinois] 2 / 21 440 WS 440
Southcoast Blues [Indiana] 11 / 12 440 WS 200 640
Krash - 13U Peru[Michigan] 18 / 7 435 WS 500 935
Midland Lady Explorers - 11u[Michigan] 16 / 3 435 WS 400 835
2013 TN Blue Stix[Tennessee] 8 / 18 430 430
12U Firecrackers Central California Gonzalez [California] 14 / 21 430 WS 430
The Valley KIDS 10U[California] 17 / 11 430 WS 430
Tennessee Prodigies[Tennessee] 16 / 4 429 WS 429
Riptide - Dragisic[Indiana] 12 / 5 425 WS 200 625
Crown Point Bulldogs 10U (Scott)[Indiana] 4 / 0 425 WS 100 525
Edge Fastpitch 08 13u[Michigan] 12 / 11 425 WS 600 1025
Clovis Rockets Garsa 10U[California] 16 / 20 425 WS 425
TR Select 16u - Niksich[Indiana] 9 / 6 420 WS 100 520
Triple Crown Boomstix 15u[Indiana] 15 / 11 420 WS 275 695
5 Tool Fastpitch 13U[Michigan] 13 / 15 420 WS 600 1020
HYPE Elite 12u[Tennessee] 16 / 12 420 WS 420
Warriors Fastpitch 16u Red[Michigan] 4 / 8 420 200 620
G1 Fastpitch 2011[Tennessee] 17 / 6 420 WS 420
Beecher Lady Cats 15U[Illinois] 13 / 4 415 WS 415
California Valley Firecrackers[California] 2 / 18 415 WS 415
Sizzle Valencia 06[California] 10 / 17 415 WS 415
Arsenal [California] 12 / 11 415 WS 415
Batbusters Gann 10U[California] 8 / 16 410 WS 410
Traverse City Waves 12U (Gaylord)[Michigan] 3 / 10 410 400 810
CenCalStars [California] 23 / 12 410 WS 410
SHAFTER Brawlers 14U [California] 21 / 9 410 WS 410
Atlanta Premier 2k11-Sensing[Tennessee] 14 / 14 409 WS 409
River Valley Rage 12u - DC[Illinois] 5 / 15 405 WS 405
Modesto Outlaws[California] 18 / 6 405 WS 405
Griffith Panthers 10U[Indiana] 8 / 5 405 150 555
Midwest Pride-Flynn[Indiana] 15 / 10 405 WS 175 580
Warriors Fastpitch 14u[Michigan] 4 / 8 405 WS 200 605
Goodrich Angels 11U[Michigan] 7 / 16 400 600 1000
Crown Point Bulldogs 12U(Salgado)[Indiana] 6 / 12 400 WS 200 600
Cedar Lake Girls 8U All-Stars[Indiana] 3 / 7 400 50 450
Dirt Devils Elite[North Carolina] 20 / 27 400 400
BBYSL Blast Black 12u[Illinois] 10 / 7 400 WS 400
Southside Smoke[Illinois] 8 / 2 400 WS 400
Fondy Fusion[Wisconsin] 0 / 0 400 400
St. John 8u All Stars[Indiana] 13 / 3 400 WS 300 700
Ohio MOJO - Rickman[Ohio] 3 / 3 400 400
Lutz Batbusters 2010[Florida] 0 / 0 400 400
MICHIGAN EXPOS 18u[Michigan] 9 / 13 400 WS 300 700
Starz Gold - Clarke[Virginia] 5 / 2 400 400
Firecrackers CC Gasca10u[California] 16 / 14 395 WS 395
CC DIRTDOGS 14U CASTELLANOS[California] 15 / 12 395 WS 395
Avenal Oasis Pal[California] 3 / 22 395 WS 395
Hometown Phoenix 15U[Illinois] 7 / 4 395 WS 395
Cen Cal HELLCATS [California] 4 / 21 395 WS 395
California Destroyers 10u[California] 20 / 21 390 WS 390
Indiana Rush 14U[Indiana] 3 / 11 390 WS 150 540
Valley Rage14u[California] 12 / 7 385 WS 385
Michigan Renegades 14U Mitter [Michigan] 5 / 7 385 200 585
NorCal PRIDE [California] 12 / 10 385 WS 385
The Elite IX - Garcia[California] 18 / 7 385 WS 385
Midland Lady Explorers - 12u[Michigan] 14 / 7 380 WS 400 780
EDGE Fastpitch '11 - 10u[Michigan] 10 / 10 380 WS 500 880
G1 Fastpitch 2010[Tennessee] 12 / 9 380 WS 380
Bownet-Rodarte[California] 10 / 10 380 WS 380
Galaxy - Lively[Virginia] 10 / 6 380 WS 380
Windy City Ice 14u Black[Illinois] 10 / 14 380 WS 380
Bakersfield Babes 12U[California] 12 / 17 375 WS 375
Summit City Select JoJo[Indiana] 6 / 9 375 WS 100 475
Fearless Elite '13[Tennessee] 18 / 9 375 WS 375
Sharks 11u - McQueen[Michigan] 6 / 22 375 700 1075
12U 209 Storm Select[California] 14 / 15 375 WS 375
Michiana Repetition 16U Hayes[Indiana] 17 / 3 370 WS 350 720
California Valley Firecrackers - DeLeon[California] 18 / 2 370 WS 370
JEFFCO XPRESS 2009[Missouri] 10 / 4 370 WS 370
Hampton Roads Warriors 07/08 Black [Virginia] 14 / 2 370 WS 370
Sanger Warriors - Arganda 10U[California] 19 / 2 370 WS 370
CenCal Synergy[California] 6 / 21 370 WS 370
Force 14u Powell/Alves[California] 20 / 15 370 WS 370
WINDSOR WILDCATS 14U[CAN - Ontario] 5 / 8 370 370
Tennessee Chargers[Tennessee] 17 / 6 366 WS 366
Southside Smoke[Illinois] 7 / 7 365 WS 365
Porterville Hotshots-Rangel[California] 4 / 8 365 WS 365
Cen Cal Khaos[California] 15 / 15 360 WS 360
Porterville Magic [California] 17 / 17 360 WS 360
NWI Lady Vipers 9u[Indiana] 2 / 12 360 150 510
South Lyon Stealth 13U-Bissett[Michigan] 17 / 5 360 WS 400 760
Michiana reps black 14u[Indiana] 6 / 10 360 WS 100 460
Midwest USSSA Pride - Johnson[Indiana] 10 / 10 360 150 510
Modesto Arsenal[California] 3 / 21 360 WS 360
Attack 12u[Michigan] 16 / 4 360 WS 400 760
Porterville Magic - Martinez[California] 15 / 9 355 WS 355
Riptide[Virginia] 3 / 16 355 355
PrimeTime Nguyen[California] 17 / 2 355 WS 355
Avengers Fastpitch 09[Tennessee] 10 / 8 355 WS 355
West Coast Wolverines-Uriarte Garcia[California] 17 / 5 350 WS 350
Caledonia Chaos 11u[Michigan] 9 / 10 350 WS 300 650
Havok 12u Moody [Virginia] 10 / 2 350 WS 350
Missouri Mariners Femmer 12u[Missouri] 5 / 6 350 350
Post 290 Bombers 14U[Virginia] 7 / 16 350 25 375
Howard County Thunder 04[Indiana] 4 / 4 350 WS 75 425
So Cal Dezire[California] 4 / 9 350 WS 350
Indiana Shock Futures 11U - Jarrett[Indiana] 7 / 8 350 100 450
Saginaw Bay Riverdawgs 11U[Michigan] 17 / 7 350 WS 400 750
SouthSide Smoke 12U[Illinois] 9 / 3 345 WS 345
Nor Cal Hot Shots Buchanan [California] 9 / 9 345 WS 345
Sharks 2009 12u VanAssche[Michigan] 11 / 8 345 WS 500 845
SoCal. SHockers[California] 14 / 12 345 WS 345
SM Lady Venom[California] 3 / 15 345 WS 345
Triple Crown Boomstix - Ritthaler[Indiana] 10 / 6 345 WS 200 545
Top Notch Storm 2010[Tennessee] 5 / 25 343 343
MidMichigan Bolts 13u Halladay [Michigan] 2 / 20 340 600 940
Ceres Sizzle 2010[California] 15 / 7 340 WS 340
Athletes Lab - Tucker [North Carolina] 14 / 22 340 340
Legion 12[California] 11 / 15 340 WS 340
Anchor Bay Angels 12U[Michigan] 8 / 15 340 500 840
Valley Ducks - 10[California] 9 / 13 340 WS 340
Easton Bullets Taft[California] 16 / 4 335 WS 335
True Impact 14U Decker[Indiana] 10 / 13 330 250 580
Five Star Heat[North Carolina] 16 / 18 330 330
Carolina Curve Lynn[North Carolina] 6 / 15 330 330
Thunder[Indiana] 5 / 16 330 200 530
NTF NOVA 11u[Michigan] 10 / 9 330 WS 400 730
Tennessee Force 09[Tennessee] 11 / 4 330 WS 330
TN Black Widows 2014[Tennessee] 3 / 17 330 330
Michigan Impact 14u[Michigan] 11 / 9 330 500 830
Nashville cruiser's 09[Tennessee] 6 / 18 330 330
Chargers 13u[Michigan] 16 / 5 330 WS 400 730
Southern KY Static 2010[Kentucky] 10 / 6 325 WS 325
K SOX Red[Indiana] 7 / 8 325 150 475
South Lyon Stealth 12U[Michigan] 17 / 5 325 WS 400 725
Summit City Select Gick[Indiana] 3 / 3 325 75 400
VA Sting 14U Peninsula[Virginia] 7 / 6 325 325
Woodlake Tigers 10U[California] 14 / 19 325 WS 325
Hanford Flames C/M[California] 10 / 14 325 WS 325
Revolution Hardman[Virginia] 9 / 7 325 22 347
Firecrackers Central California-Campos 10[California] 14 / 10 325 WS 325
RSA Heels-Osborne[North Carolina] 16 / 18 325 325
GR Diamonds - Ritsema 13U[Michigan] 12 / 4 320 WS 300 620
Dodgers [Tennessee] 9 / 8 320 WS 320
Midwest USSSA Pride - Marxman[Indiana] 4 / 11 320 150 470
Cen Cal Stars- Estrada[California] 12 / 5 320 WS 320
Midland Lady Explorers - 18u SB[Michigan] 6 / 5 320 WS 300 620
Bay River Rumble 16U - Ingalls[Virginia] 8 / 4 320 320
Porterville Hotshots-Hicks[California] 0 / 16 315 WS 315
Burke Outlaws [North Carolina] 11 / 13 315 315
Chicago Force 12u[Illinois] 2 / 20 315 315
Stars Elite-Simpson[Missouri] 10 / 5 315 WS 315
Thoroughbred Sports Academy[Kentucky] 1 / 11 315 315
Midland Lady Explorers - 13u[Michigan] 13 / 7 315 WS 400 715
Richmond Ruckus[Virginia] 4 / 13 315 315
Premier Softball Group[California] 11 / 6 310 WS 310
Southside Smoke 18U[Illinois] 3 / 8 310 310
STL Ravenz [Missouri] 0 / 7 310 310
Bronco Select[Wisconsin] 4 / 1 310 WS 310
GR Diamonds 13u Olin[Michigan] 10 / 8 310 WS 300 610
Warriors Fastpitch 16u Black[Michigan] 4 / 1 310 WS 100 410
G1 Athletics Fastpitch 2K14[Tennessee] 0 / 19 310 310
Top Dog - 12u[California] 14 / 13 310 WS 310
Porterville Magic - Smith[California] 17 / 13 310 WS 310
Munster Mayhem 12u[Indiana] 4 / 6 305 125 430
Krash - 11U[Michigan] 14 / 6 305 WS 400 705
HAVOC [California] 10 / 14 305 WS 305
Lady Sluggers 2012[Kentucky] 14 / 10 305 WS 305
Emeralds Green 13u [Illinois] 9 / 9 305 WS 305
Central Illinois Diamonds 18U[Illinois] 2 / 5 300 WS 300
Iroquois County Ice 18U[Indiana] 7 / 0 300 WS 300
Panthers[North Carolina] 9 / 38 300 300
TN Smoke 2012[Tennessee] 10 / 10 300 WS 300
West Seneca Magic - Rogowski[New York] 5 / 2 300 300
Midwest Star’s 15/16u[Indiana] 13 / 1 300 WS 300 600
East Coast Panthers 12U Orange[Delaware] 4 / 3 300 300
Lakeshore Lightning[Maryland] 3 / 4 300 300
Cedar Lake Girls Softball 10U All Stars[Indiana] 5 / 6 300 50 350
Stars Elite[Missouri] 9 / 1 300 WS 300
Kentucky Lightning [Kentucky] 0 / 4 300 300
ROC Elite White[Pennsylvania] 3 / 3 300 300
Talons 07[Kentucky] 9 / 0 300 WS 300
True Impact 16u[Indiana] 6 / 13 300 100 400
Fondy Fusion[Wisconsin] 0 / 0 300 300
Romeo Renegades 14U[Michigan] 12 / 3 295 WS 300 595
Midwest Pride 09 Anderson [Indiana] 7 / 3 295 100 395
ICE-20-Rodarte[California] 4 / 9 295 WS 295
Southern Express 13[Tennessee] 8 / 5 295 WS 295
St Louis ILLUSIONS [Missouri] 9 / 2 295 WS 295
Chaos 12U - J.LaConte[Michigan] 3 / 3 295 200 495
Porterville Magic - Nelson[California] 13 / 10 295 WS 295
ST JOHN 10U[Indiana] 12 / 8 295 WS 200 495
DIB Softball [California] 9 / 16 290 WS 290
Atwater Flight[California] 9 / 9 290 WS 290
Fillies Elite 13U[Indiana] 6 / 19 290 300 590
Niles Nitro 16U[Michigan] 18 / 5 290 WS 100 390
Middle TN Dirt Divas '14[Tennessee] 4 / 10 290 290
CenCal Aces Mesa[California] 15 / 5 290 WS 290
Bakersfield Power 2010[California] 14 / 5 290 WS 290
Midwest USSSA Pride - Dralle[Indiana] 7 / 10 290 150 440
12U 209 Storm Prime (Gusman)[California] 7 / 18 290 WS 290
San Jose Sting 2011- Moser[California] 15 / 1 285 WS 285
Firecrackers NC Mitchell[North Carolina] 28 / 8 285 285
Bandits NC Futures 09[North Carolina] 10 / 3 285 285
Talons 09[Kentucky] 13 / 3 285 WS 285
RC Swarm-Kluttz[North Carolina] 11 / 4 285 WS 285
Redemption Red[California] 12 / 3 285 WS 285
TN Clutch 09[Tennessee] 15 / 1 285 WS 285
Michiana Repitition 2011[Michigan] 7 / 2 285 WS 175 460
Lady Copperheads [Tennessee] 12 / 12 280 WS 280
CPChaos[Indiana] 1 / 6 280 100 380
Romeo Renegades 11u[Michigan] 9 / 8 280 400 680
Cen Cal Fury [California] 9 / 12 280 WS 280
TN Ballhawks 09[Tennessee] 7 / 8 280 WS 280
Bownet-West[California] 3 / 12 280 WS 280
Tennessee Synergy 2012 10U[Tennessee] 3 / 21 276 276
Firecrackers Keene/Olson[California] 14 / 8 275 WS 275
PrimeTime Nguyen[California] 10 / 13 275 WS 275
Cen Cal Fury 14U[California] 10 / 17 275 WS 275
Pittsburgh Spirit [Pennsylvania] 5 / 5 275 WS 275
Reps 13U Monroe[Michigan] 8 / 11 275 WS 350 625
NorCal Lightning[California] 10 / 8 275 WS 275
16U Pittsburgh Power/Moyer[Pennsylvania] 6 / 13 275 WS 275
Nitro Renegades 09[California] 10 / 11 275 WS 275
Windy City Ice 12U - Blue[Illinois] 10 / 5 275 WS 275
GF Lady Spartans[North Carolina] 7 / 18 275 275
Calaveras Rampage 14u[California] 9 / 11 275 WS 275
Clutch Angels 2012[Tennessee] 8 / 7 275 WS 275
Kalamazoo Cobras 15U[Michigan] 4 / 0 275 WS 100 375
Ravens[California] 6 / 20 270 WS 270
Sanger Warriors[California] 14 / 5 270 WS 270
SEMO Diamond Diggerz - 18U - Sitzes[Missouri] 6 / 2 270 WS 270
Turnin2 13U Wetherby[Michigan] 8 / 4 270 WS 200 470
Redemption 12-U Memory[California] 6 / 4 270 WS 270
Strike Zone Academy Elite[Tennessee] 9 / 9 270 WS 270
Nor Cal Assassins [California] 12 / 3 270 WS 270
Turnin2 Bunch 11u[Michigan] 12 / 3 270 WS 300 570
Cen Cal Braves - Blue[California] 5 / 17 270 WS 270
Power Fastpitch 12U[California] 12 / 6 270 WS 270
Visalia Spirits[California] 2 / 27 270 WS 270
Fresno Force Souza[California] 14 / 3 270 WS 270
Mojo 2013[Tennessee] 5 / 2 270 WS 270
Sharks 2008 13u - DISBANDED 7-1-22[Michigan] 9 / 6 270 WS 400 670
TN Mojo 2011[Tennessee] 13 / 4 270 WS 270
MORRIS ROWDIE KATZ[Illinois] 16 / 2 270 WS 270
10U Firecrackers Central California Gasca [California] 11 / 13 270 WS 270
Illinois Irish 12U Starwalt[Illinois] 7 / 5 270 WS 270
